Login or Register
Get the Expert Opinion
Joey Redmond
Rain always seems to throw a huge monkey wrench in the Seattle weekend plan. Two big things happen every time Formula Drift comes to Evergreen Speedway. We always get a huge accident (Daijiro Yo...
Jacob Leveton
As we hit the halfway point in the FD Season, many are getting the hang of Fantasy Drift. Joey and I are tied after 3 rounds, yet he has 10 more "raw points" than I do. JR and Dai have...
Featured Leagues
Wrecked Magazine Staff | ||
| Player: | Score | |
| 1. | Joey Redmond | 65.5 |
| 2. | Jacob Leveton | 52 |
| 3. | Danny Lim ![]() | 50.5 |
| 4. | Jason Small | 45.5 |
| 5. | Dan Jenkins ![]() | 45 |
| 6. | Jayke Milton | 41 |
| 7. | Ricky Cervantes ![]() | 34.5 |
| 8. | Kevin Keegan | 25 |
Drift Alliance | ||
| Player: | Score | |
| 1. | Justin Pawlak | 47.5 |
| 2. | Ryan Tuerck | 41.5 |
| 3. | Brian Wilkerson | 40 |
| 4. | Joon Maeng | 32 |
| 5. | Chris Forsberg | 28 |
| 6. | Vaughn Gittin | 17 |
| 7. | ||
| 8. | ||
Fantasy Drift Top 25
Leaderboard
| Team Name | Points | |
| 1. | Touge Spec ![]() | 118 |
| 2. | Peepzs14 ![]() | 110 |
| 3. | Cup Cake Status ![]() | 102 |
| 4. | Eric Redmond ![]() | 93 |
| 5. | Fat drift ![]() | 93 |
| 6. | GregV ![]() | 92 |
| 7. | racedesign ![]() | 91 |
| 8. | BLASTforME ![]() | 88 |
| 9. | Drift Addiction ![]() | 88 |
| 10. | Bobos spectacular Burrito Party ![]() | 87 |
| 11. | Street Sweeper ![]() | 87 |
| 12. | Falcon Punch ![]() | 83 |
| 13. | FantasyDriftWinners ![]() | 82 |
| 14. | Slide Attack ![]() | 81 |
| 15. | Scotts Drafed Drifters ![]() | 81 |
| 16. | Horror Slide ![]() | 79 |
| 17. | Kamikaze Bottlerockets ![]() | 76 |
| 18. | touge spec ![]() | 75 |
| 19. | Tire Execution Squad ![]() | 74 |
| 20. | Team Tire Fire ![]() | 73 |
| 21. | divinewind ![]() | 71 |
| 22. | racedesign ![]() | 70 |
| 23. | Skid Mark ![]() | 70 |
| 24. | Trees ![]() | 68 |
| 25. | Import Drifters ![]() | 67 |
Vaughn Gittin Jr. - After Dark in the Dese...
The Missile Car Trend Keeps Growing in the...
Kansai All-Star Drifting - 10 Minutes of I...
Drivers of the Vegas Weekend: Kyle Mohan a...
Love is the Drug. Formula Drift Round 5 by...
Buy the S14 That was the 1st Team Hogan Dr...

Round 6 Sonoma
Infineon Raceway (Sears Point) in Sonoma, CA
Friday, September 10th
Round 6 of 7 in the Formula D Series
Qualifying: Friday, September 10th
Track: NASCAR Road Course
2009 Winner: Stephan Verdier
Trade Deadline: Thursday, Sep 9th 11:00 PM PST
Pro Trade Deadline: Monday, Nov 30th 12:00 AM PST