Login or Register
Fantasy Drift Presented by Garrett Turbo

Featured Leagues
Wrecked Magazine | ||
| Player: | Score | |
| 1. | Joey Redmond | 63 |
| 2. | Rathyna Gomer | 55 |
| 3. | Eddie Luchembe | 53 |
| 4. | Jayke Milton ![]() | 50.5 |
| 5. | Jason Small ![]() | 38.5 |
| 6. | JacobPhoto | 32.5 |
| 7. | Dan Lim | 26 |
| 8. | Ericwredmond | 23.5 |
Drift Indy | ||
| Player: | Score | |
| 1. | Aaron | 49.5 |
| 2. | Drift Indy ![]() | 49 |
| 3. | Low Junk ![]() | 39.5 |
| 4. | Bbgrl ![]() | 39 |
| 5. | El Pollo Pingas ![]() | 38.5 |
| 6. | enthusiast | 36.5 |
| 7. | Swann | 18 |
| 8. | ||
Turbo by Garrett Top 10 Leaderboard
| Team Name | Points | |
| 1. | Frosted Butts ![]() | 73 |
| 2. | AssTap ![]() | 70 |
| 3. | JHD ![]() | 68 |
| 4. | Tap Dat Gas ![]() | 67 |
| 5. | Casse ![]() | 66 |
| 6. | PURO GUARRIOR ![]() | 66 |
| 7. | moelle inc ![]() | 66 |
| 8. | Gooses Garage ![]() | 65 |
| 9. | Joey Redmond ![]() | 64 |
| 10. | panda crew ![]() | 64 |
Fantasy Drift Top 25
Leaderboard
| Team Name | Points | |
| 1. | Casse ![]() | 66 |
| 2. | Toxic drift ![]() | 61 |
| 3. | Victorious Secret ![]() | 61 |
| 4. | OMT ![]() | 60 |
| 5. | cheralynrules ![]() | 60 |
| 6. | Greg V ![]() | 59 |
| 7. | BZ3RK ![]() | 58 |
| 8. | GarageRC ![]() | 57 |
| 9. | TokyoTacos ![]() | 56 |
| 10. | Southsideeeeeeee ![]() | 53 |
| 11. | Just Here For The Bacon ![]() | 53 |
| 12. | Jayke Milton ![]() | 52 |
Melyssa Grace and M7 Banned from Willow Sp...
2013 Hyperfest at Summit Point - Main Even...
Say Howdy! Get Rowdy! S2 Episode 3 At Palm...
New Jersey's Wall Stadium Gets a New Cours...
Fabricated Motorsports Pro Am Present Game...
2013 Hyperfest at Summit Point Practice/Qu...

West Palm Beach
Palm Beach Intl. Raceway in 2.04 mi Road Course
Friday, May 31st
Round 3 of 7 in the Formula D Series
Qualifying: Friday, May 31st
Track: Jupiter, FL
2012 Winner: Daigo Saito
Trade Deadline: Friday, May 31st 12:00 AM
Pro Trade Deadline: Friday, May 31st 12:00 AM