Login or Register
Fantasy Drift Presented by Garrett Turbo

Featured Leagues
Wrecked Magazine | ||
| Player: | Score | |
| 1. | Eddie Luchembe | 57 |
| 2. | Rathyna Gomer | 52 |
| 3. | Joey Redmond | 49 |
| 4. | Jayke Milton ![]() | 48 |
| 5. | Jason Small ![]() | 42.5 |
| 6. | Dan Lim | 31 |
| 7. | JacobPhoto | 19.5 |
| 8. | Ericwredmond | 16 |
Drift Indy | ||
| Player: | Score | |
| 1. | Aaron | 57 |
| 2. | Drift Indy ![]() | 51.5 |
| 3. | Low Junk ![]() | 37.5 |
| 4. | El Pollo Pingas ![]() | 36.5 |
| 5. | Bbgrl ![]() | 32 |
| 6. | enthusiast | 23.5 |
| 7. | Swann | 14 |
| 8. | ||
Turbo by Garrett Top 10 Leaderboard
| Team Name | Points | |
| 1. | Frosted Butts ![]() | 56 |
| 2. | JHD ![]() | 54 |
| 3. | AssTap ![]() | 53 |
| 4. | panda crew ![]() | 52 |
| 5. | Casse ![]() | 50 |
| 6. | Got Smoke ![]() | 48 |
| 7. | iggy pops ![]() | 47 |
| 8. | Toxic drift ![]() | 47 |
| 9. | e LEMON ator ![]() | 47 |
| 10. | RipperTime ![]() | 46 |
Fantasy Drift Top 25
Leaderboard
| Team Name | Points | |
| 1. | Casse ![]() | 50 |
| 2. | e LEMON ator ![]() | 47 |
| 3. | Toxic drift ![]() | 47 |
| 4. | Greg V ![]() | 45 |
| 5. | cheralynrules ![]() | 44 |
| 6. | TokyoTacos ![]() | 43 |
| 7. | OMT ![]() | 42 |
| 8. | Opposite Lock ![]() | 40 |
| 9. | Southsideeeeeeee ![]() | 38 |
| 10. | GarageRC ![]() | 38 |
| 11. | Just Here For The Bacon ![]() | 38 |
| 12. | Drift Indy ![]() | 37 |
Dave Briggs Tackles Formula Drift Road Atl...
Xtreme Drift Circuit (Now WDrift) Doesn't ...
The Racing Insiders Show on MAV TV Feature...
Simon Schaffner Shows off his 2013 Drift M...
Daigo Saito vs. Vaughn Gittin Jr. at Road ...
2013 Streetwise Drift Round 1 at Gresham M...

West Palm Beach
Palm Beach Intl. Raceway in 2.04 mi Road Course
Friday, May 31st
Round 3 of 7 in the Formula D Series
Qualifying: Friday, May 31st
Track: Jupiter, FL
2011 Winner: Daigo Saito
Trade Deadline: Friday, May 31st 12:00 AM
Pro Trade Deadline: Thursday, May 16th 12:00 AM