<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking Drift News &#187; Stephan Verdier</title>
	<atom:link href="http://www.wreckedmagazine.com/blog/category/stephan-verdier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wreckedmagazine.com/blog</link>
	<description>The premiere Drifting news site with photos and videos from Formula D, D1GP, MSC, and more!</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:45:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>A Look at Formula Drift Wins By Driver After 52 Events</title>
		<link>http://www.wreckedmagazine.com/blog/2011/10/10/a-look-at-formula-drift-wins-by-driver-after-52-events/</link>
		<comments>http://www.wreckedmagazine.com/blog/2011/10/10/a-look-at-formula-drift-wins-by-driver-after-52-events/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:45:21 +0000</pubDate>
		<dc:creator>Wrecked Magazine</dc:creator>
				<category><![CDATA[Chris Forsberg]]></category>
		<category><![CDATA[Conrad Grunewald]]></category>
		<category><![CDATA[Daijiro Yoshihara]]></category>
		<category><![CDATA[Darren McNamara]]></category>
		<category><![CDATA[Formula D]]></category>
		<category><![CDATA[Justin Pawlak]]></category>
		<category><![CDATA[Ken Gushi]]></category>
		<category><![CDATA[RESULTS]]></category>
		<category><![CDATA[Rhys Millen]]></category>
		<category><![CDATA[Ryan Tuerck]]></category>
		<category><![CDATA[Sam Hubinette]]></category>
		<category><![CDATA[Standings]]></category>
		<category><![CDATA[Stephan Verdier]]></category>
		<category><![CDATA[Tanner Foust]]></category>
		<category><![CDATA[Tyler McQuarrie]]></category>
		<category><![CDATA[Vaughn Gittin Jr.]]></category>

		<guid isPermaLink="false">http://www.wreckedmagazine.com/blog/?p=10091</guid>
		<description><![CDATA[After the 2011 season Formula Drift has 52 events in the books. The series now has 17 overall event winners meaning just about every 3 events (twice a season) a driver will receive his first win in the sport. Now after 2011 nine drivers are multiple events winners in the series. This year added two [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-10092" title="Sam Hubinette - Formula Drift" src="http://www.wreckedmagazine.com/blog/wp-content/uploads/2011/10/SamHubinette.FormulaDrift-525x350.jpg" alt="" width="525" height="350" /></p>
<p>After the 2011 season Formula Drift has 52 events in the books. The series now has 17 overall event winners meaning just about every 3 events (twice a season) a driver will receive his first win in the sport. Now after 2011 nine drivers are multiple events winners in the series. This year added two of those nine drivers with Justin Pawlak winning both his events this season and Tyler McQuarrie earning his second at Irwindale Speedway this season joining the club.</p>
<p><strong>1. Sam Hubinette (9 Wins)</strong><br />
1. 2004 Road Atlanta<br />
2. 2004 Houston<br />
3. 2004 Infineon Raceway (Sonoma)<br />
4. 2005 Road Atlanta<br />
5. 2005 Chicago<br />
6. 2006 Streets of Long Beach<br />
7. 2006 Chicago<br />
8. 2006 Wall Speedway<br />
9. 2007 Summit Point</p>
<p><strong>2. Tanner Foust (7 Wins)</strong><br />
1. 2006 Road Atlanta<br />
2. 2007 Irwindale Speedway<br />
3. 2008 Streets of Long Beach<br />
4. 2008 Englishtown<br />
5. 2008 Infineon Raceway (Sonoma)<br />
6. 2009 Las Vegas<br />
7. 2010 Evergreen Speedway<br />
8. 2010 Irwindale Speedway</p>
<p><strong>3. Chris Forsberg (6 Wins)</strong><br />
1. 2005 Irwnidale<br />
2. 2007 Road Atlanta<br />
3. 2007 Infineon Raceway (Sonoma)<br />
4. 2008 Streets of Long Beach<br />
5. 2009 Road Atlanta<br />
6. 2009 Evergreen Speedway</p>
<p><strong>3. Rhys Millen (6 Wins)</strong><br />
1. 2004 Irwindale Speedway<br />
2. 2005 Wall Speedway<br />
3. 2006 Infineon Raceway (Sonoma)<br />
4. 2008 Road Atlanta<br />
5. 2008 Evergreen Speedway<br />
6. 2011 Las Vegas</p>
<p><strong>3. Dai Yoshihara (6 Wins)</strong><br />
1. 2006 Irwindale Speedway<br />
2. 2007 Evergreen Speedway<br />
3. 2007 Wall Speedway<br />
4. 2010 Road Atlanta<br />
5. 2011 Road Atlanta<br />
6. 2011 Evergreen Speedway</p>
<p><strong>6. Vaughn Gittin Jr. (3 Wins)</strong><br />
1. 2008 Irwindale Speedway<br />
2. 2010 Streets of Long Beach<br />
3. 2010 Infineon Raceway (Sonoma)</p>
<p><strong>7. Ryan Tuerck (2 Wins) </strong><br />
1. 2009 Streets of Long Beach<br />
2. 2009 Irwindale Speedway</p>
<p><strong>7. Tyler McQuarrie (2 Wins)</strong><br />
1. 2010 Las Vegas<br />
2. 2011 Irwindale Speedway</p>
<p><strong>7. Justin Pawlak (2 Wins)</strong><br />
1. 2011 Streets of Long Beach<br />
2. 2011 Palm Beach International Raceway</p>
<p><strong>10. Ken Gushi (1 Win)</strong><br />
1. 2005 Houston</p>
<p><strong>10. Calvin Wan (1 Win)</strong><br />
1. 2005 Infineon Raceway (Sonoma</p>
<p><strong>10. Yukinobu Okubo (1 Win)</strong><br />
1. 2006 Evergreen Speedway</p>
<p><strong>10. Mitsuru Haraguchi (1 Win)</strong><br />
1. 2007 Streets of Long Beach</p>
<p><strong>10. Toshiki Yoshioka (1 Win)</strong><br />
1. 2008 Las Vegas</p>
<p><strong>10. Darren McNamara (1 Win)</strong><br />
1. 2009 Wall Speedway</p>
<p><strong>10. Stephan Verdier (1 Win)</strong><br />
1. 2009 Infineon Raceway (Sonoma)</p>
<p><strong>10. Conrad Grunewald (1 Win)</strong><br />
1. 2011 Wall Speedway</p>

<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
<fb:like href="http://www.wreckedmagazine.com/blog/2011/10/10/a-look-at-formula-drift-wins-by-driver-after-52-events/" layout="standard" show_faces="false" width="500" action="like" colorscheme="light"  send="false"></fb:like>
<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
]]></content:encoded>
			<wfw:commentRss>http://www.wreckedmagazine.com/blog/2011/10/10/a-look-at-formula-drift-wins-by-driver-after-52-events/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Formula Drift Round 2 &#8211; Road Atlanta Tentative Drivers List</title>
		<link>http://www.wreckedmagazine.com/blog/2011/04/26/2011-formula-drift-round-2-road-atlanta-tentative-drivers-list/</link>
		<comments>http://www.wreckedmagazine.com/blog/2011/04/26/2011-formula-drift-round-2-road-atlanta-tentative-drivers-list/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:03:05 +0000</pubDate>
		<dc:creator>Wrecked Magazine</dc:creator>
				<category><![CDATA[Alex Pfeiffer]]></category>
		<category><![CDATA[Chris Forsberg]]></category>
		<category><![CDATA[Daijiro Yoshihara]]></category>
		<category><![CDATA[Darren McNamara]]></category>
		<category><![CDATA[Dean Kearney]]></category>
		<category><![CDATA[Eric O'Sullivan]]></category>
		<category><![CDATA[Formula D]]></category>
		<category><![CDATA[Fredric Aasbo]]></category>
		<category><![CDATA[Joon Maeng]]></category>
		<category><![CDATA[Justin Pawlak]]></category>
		<category><![CDATA[Ken Gushi]]></category>
		<category><![CDATA[Kyle Mohan]]></category>
		<category><![CDATA[Matt Powers]]></category>
		<category><![CDATA[Matt Waldin]]></category>
		<category><![CDATA[Michael Essa]]></category>
		<category><![CDATA[Patrick Mordaunt]]></category>
		<category><![CDATA[Rhys Millen]]></category>
		<category><![CDATA[Sam Hubinette]]></category>
		<category><![CDATA[Stephan Verdier]]></category>
		<category><![CDATA[Tanner Foust]]></category>
		<category><![CDATA[Tyler McQuarrie]]></category>
		<category><![CDATA[Vaughn Gittin Jr.]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Wrecked Magazine]]></category>

		<guid isPermaLink="false">http://www.wreckedmagazine.com/blog/?p=7850</guid>
		<description><![CDATA[A tentative drivers list for Road Atlanta has been released by Formula Drift today. Eric O&#8217;Sullivan is finally on the list and ready for action in a Pontiac Solstice. Some of the rookies like Walker Wilkerson are making the trek out east. Make sure to sign in to Fantasy Drift and update your roster in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.wreckedmagazine.com/blog/wp-content/uploads/2011/04/justin-pawlak-long-beach-2011-500x332.jpg" alt="" /></p>
<p>A tentative drivers list for Road Atlanta has been released by Formula Drift today. Eric O&#8217;Sullivan is finally on the list and ready for action in a Pontiac Solstice. Some of the rookies like Walker Wilkerson are making the trek out east. Make sure to sign in to Fantasy Drift and update your roster in case your drivers are not making it to Round 2.</p>
<p>Justin Pawlak<br /> Matt Powers<br /> Daijiro Yoshihara<br /> Chris Forsberg<br /> Kyle Mohan<br /> Conrad Grunewald<br /> Rhys Millen<br /> Ryan Tuerck<br /> Fredric Aasbo<br /> Darren McNamara<br /> Tyler McQuarrie<br /> Walker Wilkerson<br /> Matt Field<br /> Ross Petty<br /> Matt Waldin<br /> Dennis Mertzanis<br /> John Russakoff<br /> Michael Essa<br /> Ken Gushi<br /> Joon Maeng<br /> Cyrus Martinez<br /> Charles Ng<br /> Alex Pfeiffer<br /> Taka Aono<br /> Odi Bakchis<br /> Mike Feiock<br /> Otto Graven<br /> Jeff Jones<br /> Dean Kearney<br /> Patrick Mordaunt<br /> Tony Brakohiapa<br /> Patrick Cyr<br /> Vaughn Gittin Jr.<br /> Jim Guthrie<br /> Zoltan Hadju<br /> Brad Hettinger<br /> Sam Hubinette<br /> Ryan Kado<br /> Luke Lonberger<br /> Eric O&#8217;Sullivan<br /> Mike Skudlarek</p>

<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
<fb:like href="http://www.wreckedmagazine.com/blog/2011/04/26/2011-formula-drift-round-2-road-atlanta-tentative-drivers-list/" layout="standard" show_faces="false" width="500" action="like" colorscheme="light"  send="false"></fb:like>
<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
]]></content:encoded>
			<wfw:commentRss>http://www.wreckedmagazine.com/blog/2011/04/26/2011-formula-drift-round-2-road-atlanta-tentative-drivers-list/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Stephan Verdier Sitting Out the 2011 Formula Drift Season</title>
		<link>http://www.wreckedmagazine.com/blog/2011/03/24/stephan-verdier-sitting-out-the-2011-formula-drift-season/</link>
		<comments>http://www.wreckedmagazine.com/blog/2011/03/24/stephan-verdier-sitting-out-the-2011-formula-drift-season/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 18:33:21 +0000</pubDate>
		<dc:creator>Ricky Cervantes</dc:creator>
				<category><![CDATA[Formula D]]></category>
		<category><![CDATA[Stephan Verdier]]></category>

		<guid isPermaLink="false">http://www.wreckedmagazine.com/blog/?p=7413</guid>
		<description><![CDATA[When we saw Stephan Verdier&#8217;s name on the 2011 Formula Drift licensed driver list, we got curious as to what changes he had made to his WRX for 2011, and wondered if he&#8217;d be competitive this season with the introduction of all these pesky V8s. Shortly after that thought, our ADD kicked in and we [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-4751" title="Stephan Verdier Formula Drift Wall Speedway Driving No Wheel" src="http://www.wreckedmagazine.com/blog/wp-content/uploads/2010/06/StephanVerdier_FormulaDrift_WallSpeedway_DrivingNoWheel-500x332.jpg" alt="" width="500" height="332" /></p>
<p>When we saw Stephan Verdier&#8217;s name on the 2011 Formula Drift licensed driver list, we got curious as to what changes he had made to his WRX for 2011, and wondered if he&#8217;d be competitive this season with the introduction of all these pesky V8s. Shortly after that thought, our ADD kicked in and we had forgot all about that.</p>
<p>But fast forward to this morning, our friends over at MotoIQ sat down with Stephan Verdier to discuss 2011, and it turns out that his WRX is being prepared for Global Rallycross, following in the footsteps of Tanner Foust and Rhys Millen. MotoIQ reports Stephan&#8217;s plan to sit the 2011 Formula Drift season out to focus on the new sport, as well as documents the build process of preparing his WRX for GRC.</p>
<p>Looks like i&#8217;m out a few Fantasy Drift wreck points this year.</p>
<p>Source: <a href="http://www.motoiq.com/magazine_articles/articletype/articleview/articleid/1886/a-quick-look-at-stephan-verdiers-2011-rallycross-subaru-sti.aspx">MotoIQ.com</a></p>

<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
<fb:like href="http://www.wreckedmagazine.com/blog/2011/03/24/stephan-verdier-sitting-out-the-2011-formula-drift-season/" layout="standard" show_faces="false" width="500" action="like" colorscheme="light"  send="false"></fb:like>
<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
]]></content:encoded>
			<wfw:commentRss>http://www.wreckedmagazine.com/blog/2011/03/24/stephan-verdier-sitting-out-the-2011-formula-drift-season/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Gymkhana Grid Boasts More Formula Drift Drivers Than Before [UPDATE]</title>
		<link>http://www.wreckedmagazine.com/blog/2010/12/03/gymkhana-grid-boasts-more-formula-drift-drivers-than-before-update/</link>
		<comments>http://www.wreckedmagazine.com/blog/2010/12/03/gymkhana-grid-boasts-more-formula-drift-drivers-than-before-update/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 19:27:37 +0000</pubDate>
		<dc:creator>Wrecked Magazine</dc:creator>
				<category><![CDATA[ACP]]></category>
		<category><![CDATA[Formula D]]></category>
		<category><![CDATA[Kyle Mohan]]></category>
		<category><![CDATA[Michael Essa]]></category>
		<category><![CDATA[Patrick Mordaunt]]></category>
		<category><![CDATA[Stephan Verdier]]></category>
		<category><![CDATA[Vaughn Gittin Jr.]]></category>
		<category><![CDATA[Cody Parkhouse]]></category>
		<category><![CDATA[Dai Yoshihara]]></category>
		<category><![CDATA[Gymkhana Grid]]></category>
		<category><![CDATA[Joon Maeng]]></category>

		<guid isPermaLink="false">http://www.wreckedmagazine.com/blog/?p=6379</guid>
		<description><![CDATA[We have had a ton of drivers/teams hitting me up because they are missing from our Gymkhana Grid list that we pulled from the video was not quite complete. Here is a list from the website of what Formula Drift drivers will be attending in full. Here is the list of Formula Drift drivers PLUS [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-6380" title="Vaughn Gittin Jr. in a 1978 Escort" src="http://www.wreckedmagazine.com/blog/wp-content/uploads/2010/12/VaughnGittinJr.78Escort-500x375.jpg" alt="" width="500" height="375" /></p>
<p>We have had a ton of drivers/teams hitting me up because they are missing from our Gymkhana Grid list that we pulled from the video was not quite complete. Here is a list from the website of what Formula Drift drivers will be attending in full. Here is the list of Formula Drift drivers PLUS I have been told that <strong>Toshiki Yoshioka is in attendance driving the Driftspeed S15</strong>. I know we have upset some people calling the event Formula G and auto-x cone drifting at Irwindale Speedway but the longer the events go on the more it just seems to be a Formula Drift moment of fame. They are at the House of Drift, a grid that is well over 50% Formula Drift drivers (per the website), they are using the Voice of Formula D Jarod DeAnda on the microphone so I don&#8217;t feel like my assumptions/words in the department are too harsh.</p>
<p>I also would link you to the website but the terms and conditions of the website restrict that under the section &#8220;LINKS TO THIS WEBSITE&#8221; which states this exactly, &#8220;You may not create a link to any page of this website without our prior written consent. If you do create a link to a page of this website you do so at your own risk and the exclusions and limitations set out above will apply to your use of this website by linking to it.&#8221; So uhh if you want more information about tomorrows event take the name of the event, put it together and add a .com to the end and you might find the information your looking for. Don&#8217;t worry, I screen capped their terms/conditions in case they remove it and claim I made it up.</p>
<p><strong>Here is the drivers list of Formula Drift Stars:</strong><br /> Cody Parkhouse &#8211; APEXi Lexus SC430<br /> Kyle Mohan &#8211; FC Mazda Rx-7<br /> Toshiki Yoshioka &#8211; Driftspeed S15<br /> Daijiro Yoshihara<br /> Stephan Verdier<br /> ACP<br /> Jon Russakoff<br /> Patrick Mordaunt<br /> Joon Maeng<br /> Tony Brakohiapa<br /> Matt Powers<br /> Michael Essa<br /> Ross Petty<br /> Jeff Jones<br /> Calvin Wan</p>

<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
<fb:like href="http://www.wreckedmagazine.com/blog/2010/12/03/gymkhana-grid-boasts-more-formula-drift-drivers-than-before-update/" layout="standard" show_faces="false" width="500" action="like" colorscheme="light"  send="false"></fb:like>
<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
]]></content:encoded>
			<wfw:commentRss>http://www.wreckedmagazine.com/blog/2010/12/03/gymkhana-grid-boasts-more-formula-drift-drivers-than-before-update/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Gymkhana Grid Boasts A Ton of Formula Drift Drivers and Not Much Else</title>
		<link>http://www.wreckedmagazine.com/blog/2010/11/30/gymkhana-grid-boasts-a-ton-of-formula-drift-drivers-and-not-much-else/</link>
		<comments>http://www.wreckedmagazine.com/blog/2010/11/30/gymkhana-grid-boasts-a-ton-of-formula-drift-drivers-and-not-much-else/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 04:40:24 +0000</pubDate>
		<dc:creator>Wrecked Magazine</dc:creator>
				<category><![CDATA[ACP]]></category>
		<category><![CDATA[Daijiro Yoshihara]]></category>
		<category><![CDATA[Formula D]]></category>
		<category><![CDATA[Joon Maeng]]></category>
		<category><![CDATA[Stephan Verdier]]></category>
		<category><![CDATA[Tanner Foust]]></category>
		<category><![CDATA[Vaughn Gittin Jr.]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Gymkhana Grid]]></category>
		<category><![CDATA[Wrecked Magazine]]></category>

		<guid isPermaLink="false">http://www.wreckedmagazine.com/blog/?p=6353</guid>
		<description><![CDATA[So Gymkhana Grid just released this promotional video promoting the Irwindale Speedway event this weekend and the drivers list read like a Formula Drift event and Ken Block. Well Vaughn Gittin Jr. will be in an unknown car (well he knows but won&#8217;t tell us), Tanner Foust, ACP, Dai Yoshihara, and Stephan Verdier. Joon Maeng [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.wreckedmagazine.com/blog/wp-content/uploads/2010/11/JoonMaeng.S13.5-500x373.jpg" alt="" /></p>
<p>So Gymkhana Grid just released this promotional video promoting the Irwindale Speedway event this weekend and the drivers list read like a Formula Drift event and Ken Block. Well Vaughn Gittin Jr. will be in an unknown car (well he knows but won&#8217;t tell us), Tanner Foust, ACP, Dai Yoshihara, and Stephan Verdier. Joon Maeng will also be running in his Lucas Oil S13 seen above along with possibly some other FD drivers that were not listed in the promotion. Will you be attending Gymkhana Grid or Formula G this Saturday?</p>

<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
<fb:like href="http://www.wreckedmagazine.com/blog/2010/11/30/gymkhana-grid-boasts-a-ton-of-formula-drift-drivers-and-not-much-else/" layout="standard" show_faces="false" width="500" action="like" colorscheme="light"  send="false"></fb:like>
<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
]]></content:encoded>
			<wfw:commentRss>http://www.wreckedmagazine.com/blog/2010/11/30/gymkhana-grid-boasts-a-ton-of-formula-drift-drivers-and-not-much-else/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Stephan Verdier Sits Down With SubieLife for 1 on 1 Interview</title>
		<link>http://www.wreckedmagazine.com/blog/2010/10/15/stephan-verdier-sits-down-with-subielife-for-1-on-1-interview/</link>
		<comments>http://www.wreckedmagazine.com/blog/2010/10/15/stephan-verdier-sits-down-with-subielife-for-1-on-1-interview/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 17:26:10 +0000</pubDate>
		<dc:creator>Wrecked Magazine</dc:creator>
				<category><![CDATA[Formula D]]></category>
		<category><![CDATA[Stephan Verdier]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Wrecked Magazine]]></category>

		<guid isPermaLink="false">http://www.wreckedmagazine.com/blog/?p=5954</guid>
		<description><![CDATA[SubieLife sat down with Stephan Verdier and spoke about many topics including Formula Drift and his X-Games visit this year. I took one excerpt from the interview and posted it below. It is a question about his return to Formula Drift and running as a privateer. If you want to read the rest of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.wreckedmagazine.com/images/2010/StephanVerdier.JoonMaeng.jpg" alt="" width="500" /></p>
<p>SubieLife sat down with Stephan Verdier and spoke about many topics including Formula Drift and his X-Games visit this year. I took one excerpt from the interview and posted it below. It is a question about his return to Formula Drift and running as a privateer. If you want to read the rest of the interview then just follow the link at the bottom.</p>
<blockquote><p><strong>Q:</strong> As one of the few privateers in Formula Drift, how hard (or easy) is it for you to have to try and conserve funds for each event?</p>
<p><strong>A: </strong>2011 Formula Drift, as right now, I don’t have any plan for it. I really want to be in it for 2011 but need to find a team. I can’t afford to do it as a privateer again. Rallycross, I want to be part of it too. My first plan is to drive for a team, I’m talking to 3 teams right now, hopefully I can make it happen. At worst I can use my car for selected West Coast Events. I think by SEMA will know the exact schedule and tv package.</p>
<p> </p>
</blockquote>
<p>Source: <a rel="nofollow" href="http://subie-life.com/2010/10/14/471/" target="blank">http://subie-life.com/2010/10/14/471/</a></p>

<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
<fb:like href="http://www.wreckedmagazine.com/blog/2010/10/15/stephan-verdier-sits-down-with-subielife-for-1-on-1-interview/" layout="standard" show_faces="false" width="500" action="like" colorscheme="light"  send="false"></fb:like>
<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
]]></content:encoded>
			<wfw:commentRss>http://www.wreckedmagazine.com/blog/2010/10/15/stephan-verdier-sits-down-with-subielife-for-1-on-1-interview/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2010 Formula Drift Round 7 &#8211; Irwindale Speedway Qualifying [RESULTS]</title>
		<link>http://www.wreckedmagazine.com/blog/2010/10/09/2010-formula-drift-round-7-irwindale-speedway-qualifying-results/</link>
		<comments>http://www.wreckedmagazine.com/blog/2010/10/09/2010-formula-drift-round-7-irwindale-speedway-qualifying-results/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 07:46:08 +0000</pubDate>
		<dc:creator>Wrecked Magazine</dc:creator>
				<category><![CDATA[Alex Pfeiffer]]></category>
		<category><![CDATA[Conrad Grunewald]]></category>
		<category><![CDATA[Daijiro Yoshihara]]></category>
		<category><![CDATA[Darren McNamara]]></category>
		<category><![CDATA[Eric O'Sullivan]]></category>
		<category><![CDATA[Formula D]]></category>
		<category><![CDATA[James Deane]]></category>
		<category><![CDATA[Joon Maeng]]></category>
		<category><![CDATA[Justin Pawlak]]></category>
		<category><![CDATA[Ken Gushi]]></category>
		<category><![CDATA[Kyle Mohan]]></category>
		<category><![CDATA[Mad Mike Whiddett]]></category>
		<category><![CDATA[Rhys Millen]]></category>
		<category><![CDATA[Robbie Nishida]]></category>
		<category><![CDATA[Ryan Tuerck]]></category>
		<category><![CDATA[Ryuji Miki]]></category>
		<category><![CDATA[Sam Hubinette]]></category>
		<category><![CDATA[Stephan Verdier]]></category>
		<category><![CDATA[Tanner Foust]]></category>
		<category><![CDATA[Tyler McQuarrie]]></category>
		<category><![CDATA[Vaughn Gittin Jr.]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Wrecked Magazine]]></category>

		<guid isPermaLink="false">http://www.wreckedmagazine.com/blog/?p=5838</guid>
		<description><![CDATA[Falken took home another top qualifying spot this year with Darren McNamara. He looked pretty solid in the Saturn Sky this weekend taking home maximum points from the qualifying session. Here are the results: 1 D. McNamara2 C. Forsberg 3 D. Yoshihara 4 R. Tuerck 5 T. Foust 6 V. Gittin 7 S. Hubinette 8 R. Millen 9 M. Whiddett 10 J. Maeng 11 [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5839" href="http://www.wreckedmagazine.com/blog/2010/10/09/2010-formula-drift-round-7-irwindale-speedway-qualifying-results/darrenmcnamara-saturnsky/"><img class="alignnone size-medium wp-image-5839" title="Darren McNamara in a Saturn Sky" src="http://www.wreckedmagazine.com/blog/wp-content/uploads/2010/10/DarrenMcNamara.SaturnSky-500x332.jpg" alt="" width="500" height="332" /></a></p>
<p>Falken took home another top qualifying spot this year with Darren McNamara. He looked pretty solid in the Saturn Sky this weekend taking home maximum points from the qualifying session. Here are the results:</p>
<p>1	D. McNamara<br />2	C. Forsberg <br />3	D. Yoshihara <br />4	R. Tuerck <br />5	T. Foust <br />6	V. Gittin <br />7	S. Hubinette <br />8	R. Millen <br />9	M. Whiddett <br />10	J. Maeng <br />11	F. Aasbo <br />12	C. Grunewald <br />13	J. Pawlak <br />14	K. Mohan <br />15	M. Waldin <br />16	T. McQuarrie <br />17	R. Nishida <br />18	M. Takatori <br />19	M. Powers <br />20	K. Gushi <br />21	S. Verdier <br />22	T. Aono <br />23	J. Deane <br />24	Y. Kondo <br />25 E. O’Sullivan <br />26 I. Fornier <br />27 N. Konstantinov <br />28 J. LeJeune<br />29 R. Miki <br />30 M. Field <br />31 B. Sherman<br /> 32. A. Pfeiffer</p>

<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
<fb:like href="http://www.wreckedmagazine.com/blog/2010/10/09/2010-formula-drift-round-7-irwindale-speedway-qualifying-results/" layout="standard" show_faces="false" width="500" action="like" colorscheme="light"  send="false"></fb:like>
<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
]]></content:encoded>
			<wfw:commentRss>http://www.wreckedmagazine.com/blog/2010/10/09/2010-formula-drift-round-7-irwindale-speedway-qualifying-results/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>2010 Formula Drift Sonoma Round 6 &#8211; Qualifying [Results]</title>
		<link>http://www.wreckedmagazine.com/blog/2010/09/10/2010-formula-drift-sonoma-round-6-qualifying-results/</link>
		<comments>http://www.wreckedmagazine.com/blog/2010/09/10/2010-formula-drift-sonoma-round-6-qualifying-results/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 01:31:15 +0000</pubDate>
		<dc:creator>Wrecked Magazine</dc:creator>
				<category><![CDATA[Chris Forsberg]]></category>
		<category><![CDATA[Conrad Grunewald]]></category>
		<category><![CDATA[Daijiro Yoshihara]]></category>
		<category><![CDATA[Dean Kearney]]></category>
		<category><![CDATA[Formula D]]></category>
		<category><![CDATA[James Deane]]></category>
