<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking Drift News &#187; Chris Forsberg</title>
	<atom:link href="http://www.wreckedmagazine.com/blog/category/chris-forsberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wreckedmagazine.com/blog</link>
	<description>The premiere Drifting news site with photos and videos from Formula D, D1GP, MSC, and more!</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:45:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Bloodmasters Present Bloodbath Part 1 at Englishtown [VIDEO]</title>
		<link>http://www.wreckedmagazine.com/blog/2012/01/17/bloodmasters-present-bloodbath-part-1-at-englishtown-video/</link>
		<comments>http://www.wreckedmagazine.com/blog/2012/01/17/bloodmasters-present-bloodbath-part-1-at-englishtown-video/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:09:10 +0000</pubDate>
		<dc:creator>Wrecked Magazine</dc:creator>
				<category><![CDATA[Chris Forsberg]]></category>
		<category><![CDATA[Grassroots]]></category>
		<category><![CDATA[Ryan Tuerck]]></category>
		<category><![CDATA[Tony Angelo]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wrecks]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Bloodmasters]]></category>
		<category><![CDATA[Brian Wilkerson]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[Englishtown]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Raceway Park]]></category>
		<category><![CDATA[Stunts]]></category>

		<guid isPermaLink="false">http://www.wreckedmagazine.com/blog/?p=10581</guid>
		<description><![CDATA[&#160; In case you ever tried to convince someone that drifting wasn&#8217;t just full of hooligan kids doing random hood-rat shit in the time  between robbing liquor stores and mugging old ladies then please don&#8217;t show them this video. All joking aside this Bloodmasters Part 1 video shows off some intense skill and entertainment all focused around [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-10582" title="KenBlock.DriftingMove.Barrell" src="http://www.wreckedmagazine.com/blog/wp-content/uploads/2012/01/KenBlock.DriftingMove.Barrell-525x284.png" alt="" width="525" height="284" /></p>
<p><img class="alignnone size-medium wp-image-10583" title="TandemDrifting.AirborneHighFibves.GBloodmasters" src="http://www.wreckedmagazine.com/blog/wp-content/uploads/2012/01/TandemDrifting.AirborneHighFibves.GBloodmasters-525x287.png" alt="" width="525" height="287" /></p>
<p><img class="alignnone size-medium wp-image-10584" title="Bloodmasters.Drifting.Opposite.Directions" src="http://www.wreckedmagazine.com/blog/wp-content/uploads/2012/01/Bloodmasters.Drifting.Opposite.Directions-525x285.png" alt="" width="525" height="285" /></p>
<p>&nbsp;</p>
<p>In case you ever tried to convince someone that drifting wasn&#8217;t just full of hooligan kids doing random hood-rat shit in the time  between robbing liquor stores and mugging old ladies then please don&#8217;t show them this video. All joking aside this Bloodmasters Part 1 video shows off some intense skill and entertainment all focused around Raceway Park in Englishtown, New Jersey. The video features some Formula Drift drivers such as Ryan Tuerck, Chris Forsberg, and Tony Angelo who all seem to be driving &#8220;missile&#8221; car S13&#8242;s as they slam into each other, parts of the track, and about anywhere else you could think of around the race course. My favorite part of the video falls around 3:13 when they have a five car tandem (two cars going one direction on the track and three going the other way) all at the same time. This is shown in screen capture three above. Follow the link after the video to see a full list of credits for the Bloodmasters Bloodbath Part 1 video.</p>
<p><iframe src="http://www.youtube.com/embed/bJSakvx3J2E?rel=0" frameborder="0" width="525" height="297"></iframe></p>
<p><span id="more-10581"></span></p>
<p><strong>Directed/Edited:</strong><br />
Andrew Laputka</p>
<p><strong>Bloodmasters (Drivers): </strong><br />
Tony Angelo<br />
Steve Angerman<br />
Nick D&#8217;Alessio<br />
Mike Edwards<br />
Chris Forsberg<br />
Brian Hoplamazian<br />
Matt Petty<br />
Ryan Tuerck<br />
John Wagner<br />
Brian Wilkerson</p>
<p><strong>Motion Graphics</strong><br />
Andy Sapp</p>
<p><strong>Camera Operators</strong><br />
Chris Boon<br />
Hertrech Eugene<br />
Andrew Laputka<br />
Mark Lenardon<br />
Chris Szczypala<br />
Mike Vogt</p>
<p><strong>Special Thanks:</strong><br />
Mike Napp<br />
Ryan Napp<br />
Satan<br />
Elite JDM<br />
Clubloose</p>

<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
<fb:like href="http://www.wreckedmagazine.com/blog/2012/01/17/bloodmasters-present-bloodbath-part-1-at-englishtown-video/" layout="standard" show_faces="false" width="500" action="like" colorscheme="light"  send="false"></fb:like>
<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
]]></content:encoded>
			<wfw:commentRss>http://www.wreckedmagazine.com/blog/2012/01/17/bloodmasters-present-bloodbath-part-1-at-englishtown-video/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Bloodmasters Teaser [VIDEO]</title>
		<link>http://www.wreckedmagazine.com/blog/2011/12/22/bloodmasters-teaser-video/</link>
		<comments>http://www.wreckedmagazine.com/blog/2011/12/22/bloodmasters-teaser-video/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:10:11 +0000</pubDate>
		<dc:creator>Wrecked Magazine</dc:creator>
				<category><![CDATA[Chris Forsberg]]></category>
		<category><![CDATA[Grassroots]]></category>
		<category><![CDATA[Ryan Tuerck]]></category>
		<category><![CDATA[Tony Angelo]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wrecks]]></category>
		<category><![CDATA[Blood Masters]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Wrecked Magazine]]></category>

		<guid isPermaLink="false">http://www.wreckedmagazine.com/blog/?p=10469</guid>
		<description><![CDATA[The team is half street gang and half missile drift crew which is composed of several Drift Alliance Members, a few Drift ALliance Aces, all mixed in with a few new bloods of the sport. The video boasts Ryan Tuerck, Chris Forsberg, and Tony Angelo tearing up Englishtown Raceway in what has to be one [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="525" height="297" src="http://www.youtube.com/embed/gA8RB_2Fxkg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The team is half street gang and half missile drift crew which is composed of several Drift Alliance Members, a few Drift ALliance Aces, all mixed in with a few new bloods of the sport. The video boasts Ryan Tuerck, Chris Forsberg, and Tony Angelo tearing up Englishtown Raceway in what has to be one of the best drifting videos we have seen in a long time. While the Drift Alliance these days is all but dead (except for Rhys Millen joining the team) this just marks the feeling of 2004 Drift Alliance or dare I say the &#8220;Bad As Hell&#8221; days. Sit back and enjoy one awesome drifting video. </p>

<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
<fb:like href="http://www.wreckedmagazine.com/blog/2011/12/22/bloodmasters-teaser-video/" layout="standard" show_faces="false" width="500" action="like" colorscheme="light"  send="false"></fb:like>
<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
]]></content:encoded>
			<wfw:commentRss>http://www.wreckedmagazine.com/blog/2011/12/22/bloodmasters-teaser-video/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Chris Forsberg Sets Up New CFR Team Back East &#8211; MA Motorsports</title>
		<link>http://www.wreckedmagazine.com/blog/2011/12/02/chris-forsberg-sets-up-new-cfr-team-back-east-ma-motorsports/</link>
		<comments>http://www.wreckedmagazine.com/blog/2011/12/02/chris-forsberg-sets-up-new-cfr-team-back-east-ma-motorsports/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:43:37 +0000</pubDate>
		<dc:creator>Wrecked Magazine</dc:creator>
				<category><![CDATA[Chris Forsberg]]></category>
		<category><![CDATA[Formula D]]></category>
		<category><![CDATA[Major Announcements]]></category>
		<category><![CDATA[Brian Wilkerson]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Formula Drift]]></category>
		<category><![CDATA[MA Motorsports]]></category>

		<guid isPermaLink="false">http://www.wreckedmagazine.com/blog/?p=10396</guid>
		<description><![CDATA[Chris Forsberg announced today that his CFR organization is heading back east to setup out of Baltimore, Maryland with MA Motorsports. The guys at MA Motorsports are no stranger to Formula Drift and owner Brian Wilkerson has competed in drifting for years with his S13 dubbed &#8220;Zombie Car&#8221; and drove the 4-rotor Mazda Rx-8 at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.wreckedmagazine.com/blog/wp-content/uploads/2011/05/ChrisForsberg.Blogs_.RoadAtlanta-500x332.jpg" alt="" /></p>
<p>Chris Forsberg announced today that his CFR organization is heading back east to setup out of Baltimore, Maryland with MA Motorsports. The guys at MA Motorsports are no stranger to Formula Drift and owner Brian Wilkerson has competed in drifting for years with his S13 dubbed &#8220;Zombie Car&#8221; and drove the 4-rotor Mazda Rx-8 at one point in Formula Drift.</p>
<p>Right before the 2011 SEMA Show Kevin Wells and Sergio Ramirez stepped down from CFR and now they have started the relocation process of the team back east to Baltimore, Maryland. &#8221;I have known Brian and Ray for years and I am extremely confident in their skills and abilities to keep CFR at the top of our game,” said Chris Forsberg.</p>

<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
<fb:like href="http://www.wreckedmagazine.com/blog/2011/12/02/chris-forsberg-sets-up-new-cfr-team-back-east-ma-motorsports/" layout="standard" show_faces="false" width="500" action="like" colorscheme="light"  send="false"></fb:like>
<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
]]></content:encoded>
			<wfw:commentRss>http://www.wreckedmagazine.com/blog/2011/12/02/chris-forsberg-sets-up-new-cfr-team-back-east-ma-motorsports/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Kevin Wells and Sergio Ramirez Step Down from Chris Forsberg Racing</title>
		<link>http://www.wreckedmagazine.com/blog/2011/10/29/kevin-wells-and-sergio-ramirez-step-down-from-chris-forsberg-racing/</link>
		<comments>http://www.wreckedmagazine.com/blog/2011/10/29/kevin-wells-and-sergio-ramirez-step-down-from-chris-forsberg-racing/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 23:28:04 +0000</pubDate>
		<dc:creator>Wrecked Magazine</dc:creator>
				<category><![CDATA[Chris Forsberg]]></category>
		<category><![CDATA[Formula D]]></category>
		<category><![CDATA[Major Announcements]]></category>

		<guid isPermaLink="false">http://www.wreckedmagazine.com/blog/?p=10204</guid>
		<description><![CDATA[Just hours before the 2011 SEMA Show kicks off and the rumor/shake up gossip has been kicked off with a huge announcement. According to Kevin Wells (left) Facebook page the crew has resigned from the team as of today. No mention of where they will be going for 2012 season. However I can assure you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-10210" title="ChrisForsbergRacing" src="http://www.wreckedmagazine.com/blog/wp-content/uploads/2011/10/ChrisForsbergRacing1-525x350.jpg" alt="" width="525" height="350" /></p>
<p>Just hours before the 2011 SEMA Show kicks off and the rumor/shake up gossip has been kicked off with a huge announcement. According to Kevin Wells (left) Facebook page the crew has resigned from the team as of today. No mention of where they will be going for 2012 season. However I can assure you they will be one of the most recruited options this off season if they have interest in staying within Formula Drift in the future. A huge announcement that just left us shocked this morning as we finished up our SEMA cars with the help of some other drivers/industry people today. It is really all we have been talking about.</p>
<p><img class="alignnone size-full wp-image-10206" title="KevinWells.Resign.CFR" src="http://www.wreckedmagazine.com/blog/wp-content/uploads/2011/10/KevinWells.Resign.CFR_.png" alt="" width="475" height="105" /></p>

<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
<fb:like href="http://www.wreckedmagazine.com/blog/2011/10/29/kevin-wells-and-sergio-ramirez-step-down-from-chris-forsberg-racing/" layout="standard" show_faces="false" width="500" action="like" colorscheme="light"  send="false"></fb:like>
<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
]]></content:encoded>
			<wfw:commentRss>http://www.wreckedmagazine.com/blog/2011/10/29/kevin-wells-and-sergio-ramirez-step-down-from-chris-forsberg-racing/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Chris Forsberg Vs. Darren McNamara for 3rd Place [VIDEO]</title>
		<link>http://www.wreckedmagazine.com/blog/2011/10/11/chris-forsberg-vs-darren-mcnamara-for-3rd-place-video/</link>
		<comments>http://www.wreckedmagazine.com/blog/2011/10/11/chris-forsberg-vs-darren-mcnamara-for-3rd-place-video/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:52:29 +0000</pubDate>
		<dc:creator>Wrecked Magazine</dc:creator>
				<category><![CDATA[Chris Forsberg]]></category>
		<category><![CDATA[Darren McNamara]]></category>
		<category><![CDATA[Formula D]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wrecks]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Formula Drift]]></category>

		<guid isPermaLink="false">http://www.wreckedmagazine.com/blog/?p=10098</guid>
		<description><![CDATA[Chris Forsberg Vs. Darren McNamara Insane 3rd Place Battle Check out the insane tandem battle between Chris Forsberg and Darren McNamara for 3rd place at Formula Drift Irwindale. Darren McNamara crashes into Forsberg on the first lap and then both guys crash so hard on the second lap. Darren McNamara made contact hard enough to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wreckedmagazine.com/watchvideo/chris-forsberg-vs-darren-mcnamara---an-insane"><img src="http://www.wreckedmagazine.com/video/thumbs/ChrisForsbergirwindale20112.jpg " alt="" border="0" /><br />
Chris Forsberg Vs. Darren McNamara Insane 3rd Place Battle</a></p>
<p>Check out the insane tandem battle between Chris Forsberg and Darren McNamara for 3rd place at Formula Drift Irwindale. Darren McNamara crashes into Forsberg on the first lap and then both guys crash so hard on the second lap. Darren McNamara made contact hard enough to remove the rear bash bar off the Saturn Sky.</p>
<p>&nbsp;</p>
<p>Watch the video: <a href="http://www.wreckedmagazine.com/watchvideo/chris-forsberg-vs-darren-mcnamara---an-insane">http://www.wreckedmagazine.com/watchvideo/chris-forsberg-vs-darren-mcnamara&#8212;an-insane</a></p>

<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
<fb:like href="http://www.wreckedmagazine.com/blog/2011/10/11/chris-forsberg-vs-darren-mcnamara-for-3rd-place-video/" layout="standard" show_faces="false" width="500" action="like" colorscheme="light"  send="false"></fb:like>
<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
]]></content:encoded>
			<wfw:commentRss>http://www.wreckedmagazine.com/blog/2011/10/11/chris-forsberg-vs-darren-mcnamara-for-3rd-place-video/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A Look at Formula Drift Wins By Driver After 52 Events</title>
		<link>http://www.wreckedmagazine.com/blog/2011/10/10/a-look-at-formula-drift-wins-by-driver-after-52-events/</link>
		<comments>http://www.wreckedmagazine.com/blog/2011/10/10/a-look-at-formula-drift-wins-by-driver-after-52-events/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:45:21 +0000</pubDate>
		<dc:creator>Wrecked Magazine</dc:creator>
				<category><![CDATA[Chris Forsberg]]></category>
		<category><![CDATA[Conrad Grunewald]]></category>
		<category><![CDATA[Daijiro Yoshihara]]></category>
		<category><![CDATA[Darren McNamara]]></category>
		<category><![CDATA[Formula D]]></category>
		<category><![CDATA[Justin Pawlak]]></category>
		<category><![CDATA[Ken Gushi]]></category>
		<category><![CDATA[RESULTS]]></category>
		<category><![CDATA[Rhys Millen]]></category>
		<category><![CDATA[Ryan Tuerck]]></category>
		<category><![CDATA[Sam Hubinette]]></category>
		<category><![CDATA[Standings]]></category>
		<category><![CDATA[Stephan Verdier]]></category>
		<category><![CDATA[Tanner Foust]]></category>
		<category><![CDATA[Tyler McQuarrie]]></category>
		<category><![CDATA[Vaughn Gittin Jr.]]></category>

		<guid isPermaLink="false">http://www.wreckedmagazine.com/blog/?p=10091</guid>
		<description><![CDATA[After the 2011 season Formula Drift has 52 events in the books. The series now has 17 overall event winners meaning just about every 3 events (twice a season) a driver will receive his first win in the sport. Now after 2011 nine drivers are multiple events winners in the series. This year added two [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-10092" title="Sam Hubinette - Formula Drift" src="http://www.wreckedmagazine.com/blog/wp-content/uploads/2011/10/SamHubinette.FormulaDrift-525x350.jpg" alt="" width="525" height="350" /></p>
<p>After the 2011 season Formula Drift has 52 events in the books. The series now has 17 overall event winners meaning just about every 3 events (twice a season) a driver will receive his first win in the sport. Now after 2011 nine drivers are multiple events winners in the series. This year added two of those nine drivers with Justin Pawlak winning both his events this season and Tyler McQuarrie earning his second at Irwindale Speedway this season joining the club.</p>
<p><strong>1. Sam Hubinette (9 Wins)</strong><br />
1. 2004 Road Atlanta<br />
2. 2004 Houston<br />
3. 2004 Infineon Raceway (Sonoma)<br />
4. 2005 Road Atlanta<br />
5. 2005 Chicago<br />
6. 2006 Streets of Long Beach<br />
7. 2006 Chicago<br />
8. 2006 Wall Speedway<br />
9. 2007 Summit Point</p>
<p><strong>2. Tanner Foust (7 Wins)</strong><br />
1. 2006 Road Atlanta<br />
2. 2007 Irwindale Speedway<br />
3. 2008 Streets of Long Beach<br />
4. 2008 Englishtown<br />
5. 2008 Infineon Raceway (Sonoma)<br />
6. 2009 Las Vegas<br />
7. 2010 Evergreen Speedway<br />
8. 2010 Irwindale Speedway</p>
<p><strong>3. Chris Forsberg (6 Wins)</strong><br />
1. 2005 Irwnidale<br />
2. 2007 Road Atlanta<br />
3. 2007 Infineon Raceway (Sonoma)<br />
4. 2008 Streets of Long Beach<br />
5. 2009 Road Atlanta<br />
6. 2009 Evergreen Speedway</p>
<p><strong>3. Rhys Millen (6 Wins)</strong><br />
1. 2004 Irwindale Speedway<br />
2. 2005 Wall Speedway<br />
3. 2006 Infineon Raceway (Sonoma)<br />
4. 2008 Road Atlanta<br />
5. 2008 Evergreen Speedway<br />
6. 2011 Las Vegas</p>
<p><strong>3. Dai Yoshihara (6 Wins)</strong><br />
1. 2006 Irwindale Speedway<br />
2. 2007 Evergreen Speedway<br />
3. 2007 Wall Speedway<br />
4. 2010 Road Atlanta<br />
5. 2011 Road Atlanta<br />
6. 2011 Evergreen Speedway</p>
<p><strong>6. Vaughn Gittin Jr. (3 Wins)</strong><br />
1. 2008 Irwindale Speedway<br />
2. 2010 Streets of Long Beach<br />
3. 2010 Infineon Raceway (Sonoma)</p>
<p><strong>7. Ryan Tuerck (2 Wins) </strong><br />
1. 2009 Streets of Long Beach<br />
2. 2009 Irwindale Speedway</p>
<p><strong>7. Tyler McQuarrie (2 Wins)</strong><br />
1. 2010 Las Vegas<br />
2. 2011 Irwindale Speedway</p>
<p><strong>7. Justin Pawlak (2 Wins)</strong><br />
1. 2011 Streets of Long Beach<br />
2. 2011 Palm Beach International Raceway</p>
<p><strong>10. Ken Gushi (1 Win)</strong><br />
1. 2005 Houston</p>
<p><strong>10. Calvin Wan (1 Win)</strong><br />
1. 2005 Infineon Raceway (Sonoma</p>
<p><strong>10. Yukinobu Okubo (1 Win)</strong><br />
1. 2006 Evergreen Speedway</p>
<p><strong>10. Mitsuru Haraguchi (1 Win)</strong><br />
1. 2007 Streets of Long Beach</p>
<p><strong>10. Toshiki Yoshioka (1 Win)</strong><br />
1. 2008 Las Vegas</p>
<p><strong>10. Darren McNamara (1 Win)</strong><br />
1. 2009 Wall Speedway</p>
<p><strong>10. Stephan Verdier (1 Win)</strong><br />
1. 2009 Infineon Raceway (Sonoma)</p>
<p><strong>10. Conrad Grunewald (1 Win)</strong><br />
1. 2011 Wall Speedway</p>

<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
<fb:like href="http://www.wreckedmagazine.com/blog/2011/10/10/a-look-at-formula-drift-wins-by-driver-after-52-events/" layout="standard" show_faces="false" width="500" action="like" colorscheme="light"  send="false"></fb:like>
<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
]]></content:encoded>
			<wfw:commentRss>http://www.wreckedmagazine.com/blog/2011/10/10/a-look-at-formula-drift-wins-by-driver-after-52-events/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Formula Drift Team Manager of the Year: Chris Forsberg</title>
		<link>http://www.wreckedmagazine.com/blog/2011/10/09/2011-formula-drift-team-manager-of-the-year-chris-forsberg/</link>
		<comments>http://www.wreckedmagazine.com/blog/2011/10/09/2011-formula-drift-team-manager-of-the-year-chris-forsberg/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 04:55:42 +0000</pubDate>
		<dc:creator>Wrecked Magazine</dc:creator>
				<category><![CDATA[Chris Forsberg]]></category>
		<category><![CDATA[Formula D]]></category>
		<category><![CDATA[Major Announcements]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Formula Drift]]></category>

		<guid isPermaLink="false">http://www.wreckedmagazine.com/blog/?p=10055</guid>
		<description><![CDATA[Chris Forsberg won the 2011 Team Manager of the Year award for the 2011 season. Chris Forsberg owns/operates/drivers for Chris Forsberg Racing and put down a great 2011 season. He took his 350z to the Middle East and finished 2nd at Yas Marina Circuit for Formula Drift Abu Dhabi to start the season. CFR built [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-10056" title="ChrisForsberg.TeamOwneroftheYear" src="http://www.wreckedmagazine.com/blog/wp-content/uploads/2011/10/ChrisForsberg.TeamOwneroftheYear-525x393.jpg" alt="" width="525" height="393" /></p>
<p>Chris Forsberg won the 2011 Team Manager of the Year award for the 2011 season. Chris Forsberg owns/operates/drivers for Chris Forsberg Racing and put down a great 2011 season. He took his 350z to the Middle East and finished 2nd at Yas Marina Circuit for Formula Drift Abu Dhabi to start the season. CFR built the <a href="http://www.wreckedmagazine.com/watchvideo/chris-forsberg%E2%80%99s-four-seater-m45-drift-car-">first four seater drift car with an Infiniti M series</a> which was unleashed at XDC Irwindale Speedway this year. After all that he rolled out his Nissan 370z and with a first year chassis he scores 3rd place in the championship this season with a close chance to win it all. His new chassis made all 7 rounds of Top 16, 6 Top 8 appearances, and 2 podiums to finish off a stellar season. This is what earned him the 2011 Formula Drift Team Manager of the Year Award.</p>
<p>&nbsp;</p>

<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
<fb:like href="http://www.wreckedmagazine.com/blog/2011/10/09/2011-formula-drift-team-manager-of-the-year-chris-forsberg/" layout="standard" show_faces="false" width="500" action="like" colorscheme="light"  send="false"></fb:like>
<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
]]></content:encoded>
			<wfw:commentRss>http://www.wreckedmagazine.com/blog/2011/10/09/2011-formula-drift-team-manager-of-the-year-chris-forsberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Formula Drift Irwindale– Round 7 [RESULTS]</title>
		<link>http://www.wreckedmagazine.com/blog/2011/10/08/2011-formula-drift-irwindale%e2%80%93-round-7-results/</link>
		<comments>http://www.wreckedmagazine.com/blog/2011/10/08/2011-formula-drift-irwindale%e2%80%93-round-7-results/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 05:05:15 +0000</pubDate>
		<dc:creator>Wrecked Magazine</dc:creator>
				<category><![CDATA[Chris Forsberg]]></category>
		<category><![CDATA[Rhys Millen]]></category>
		<category><![CDATA[Tyler McQuarrie]]></category>

		<guid isPermaLink="false">http://www.wreckedmagazine.com/blog/?p=10034</guid>
		<description><![CDATA[1st. Tyler McQuarrie 2nd. Rhys Millen 3rd. Chris Forsberg]]></description>
			<content:encoded><![CDATA[<p><img title="'Tyler" src="http://www.wreckedmagazine.com/blog/wp-content/uploads/2011/07/TylerMcQuarrie.FredricAasbo-525x349.jpg" alt="" /></p>
<p>1st. Tyler McQuarrie<br />
2nd. Rhys Millen<br />
3rd. Chris Forsberg</p>

<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
<fb:like href="http://www.wreckedmagazine.com/blog/2011/10/08/2011-formula-drift-irwindale%e2%80%93-round-7-results/" layout="standard" show_faces="false" width="500" action="like" colorscheme="light"  send="false"></fb:like>
<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
]]></content:encoded>
			<wfw:commentRss>http://www.wreckedmagazine.com/blog/2011/10/08/2011-formula-drift-irwindale%e2%80%93-round-7-results/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>2011 Formula Drift Round 7 at Irwindale Speedway Qualifying [RESULTS]</title>
		<link>http://www.wreckedmagazine.com/blog/2011/10/07/2011-formula-drift-round-7-at-irwindale-speedway-qualifying-results/</link>
		<comments>http://www.wreckedmagazine.com/blog/2011/10/07/2011-formula-drift-round-7-at-irwindale-speedway-qualifying-results/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 06:42:17 +0000</pubDate>
		<dc:creator>Wrecked Magazine</dc:creator>
				<category><![CDATA[Charles Ng]]></category>
		<category><![CDATA[Chris Forsberg]]></category>
		<category><![CDATA[Conrad Grunewald]]></category>
		<category><![CDATA[Daijiro Yoshihara]]></category>
		<category><![CDATA[Darren McNamara]]></category>
		<category><![CDATA[Dean Kearney]]></category>
		<category><![CDATA[Fredric Aasbo]]></category>
		<category><![CDATA[Justin Pawlak]]></category>
		<category><![CDATA[Ken Gushi]]></category>
		<category><![CDATA[Kyle Mohan]]></category>
		<category><![CDATA[Matt Powers]]></category>
		<category><![CDATA[Michael Essa]]></category>
		<category><![CDATA[Patrick Mordaunt]]></category>
		<category><![CDATA[RESULTS]]></category>
		<category><![CDATA[Rhys Millen]]></category>
		<category><![CDATA[Robbie Nishida]]></category>
		<category><![CDATA[Ryan Tuerck]]></category>
		<category><![CDATA[Sam Hubinette]]></category>
		<category><![CDATA[Standings]]></category>
		<category><![CDATA[Tyler McQuarrie]]></category>
		<category><![CDATA[Vaughn Gittin Jr.]]></category>
		<category><![CDATA[Walker Wilkerson]]></category>

		<guid isPermaLink="false">http://www.wreckedmagazine.com/blog/?p=10006</guid>
		<description><![CDATA[The most winning driver in Formula Drift Sam Hubinette took the top qualifying spot this weekend at Irwindale Speedway which is something we haven&#8217;t seen from him in sometime. A huge congrats to his performance after a rough start to the 2011 season! Here is how the Top 32 stacked up with Rookie of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-10007" title="SamHubinette.DodgeChallenger" src="http://www.wreckedmagazine.com/blog/wp-content/uploads/2011/10/SamHubinette.DodgeChallenger-525x349.jpg" alt="" width="525" height="349" /></p>
