2009 Formula D Championship Standinigs after Las Vegas
Posted by Wrecked Magazine on 13 Jul 2009 at 08:34 am | Tagged as: Chris Forsberg, Daijiro Yoshihara, Darren McNamara, Formula D, Joon Maeng, Justin Pawlak, Patrick Mordaunt, Ryan Tuerck, Sam Hubinette, Tanner Foust, Tyler McQuarrie, Vaughn Gittin Jr.

| Formula DRIFT Professional Championship 2009 Point Standings After Formula D Las Vegas | ||
| 1. Forsberg, Chris | NOS Energy Drink / Maxxis Nissan 350Z | 307 Points |
| 2. Tuerck, Ryan | Gardella Racing / Mobil 1Pontiac Solstice | 294 Points |
| 3. Hubinette, Samuel | NuFormz Dodge Viper | 271 Points |
| 4. Gittin, Vaughn | Falken Tire Ford Racing Mustang GT | 265.50 Points |
| 5. McQuarrie, Tyler | Falken Nissan 350Z | 265 Points |
| 6. McNamara, Darren | Falken / Sears Auto Center Saturn Sky | 260 Points |
| 7. Nishida, Robbie | Hankook Tires / Dynamic Autosports Nissan 350Z | 259 Points |
| 8. Foust, Tanner | Rockstar / Hankook Scion Racing tC | 246.50 Points |
| 9. Pawlak, Justin | Bergenholtz Racing / Nitto Mazda RX-8 | 245 Points |
| 10. Maeng, Joon | Maxxis / LS Auto Nissan S13.5 | 227.25 Points |
| 11. Aono, Taka | Technosquare Toyota AE86 Corolla | 223 Points |
| 12. Mordaunt, Patrick | PM Racing Nissan S13 | 220 Points |
| 13. Brakohiapa, Tony | Cooper Tire Ford Mustang | 219 Points |
| 14. Verdier, Stephan | Cooper Tire / Crawford Performance Subaru STI | 214 Points |
| 15. Petty, Ross | Garage Boso / Falken Nissan S15 | 212.75 Points |
| 16. Yoshihara, Daijiro | Falken Tire / Discount Tire Lexus IS350 | 208 Points |









