Formula D Official Standings After Round 1
Posted by Wrecked Magazine on 13 Apr 2009 at 04:34 pm | Tagged as: Chris Forsberg, Formula D, Justin Pawlak, Ryan Tuerck, Sam Hubinette, Tanner Foust, Vaughn Gittin Jr.

Here are the official results and points for the seeded drivers going into Round 2 at Road Atlanta. Note some big name guys are missing such as Rhys Millen who was eliminated in the first round of 32.
| 1. Tuerck, Ryan | Gardella Racing / Mobil 1 | 102 Points |
| 2. Hubinete, Samuel | NuFormz Racing / Mopar Dodge Viper | 90 Points |
| 3. Foust, Tanner | Rockstar / Scion Racing tC | 84 Points |
| 4. Nishida, Robbie | Hankook Tires / Dynamic Autosports Nissan 350Z | 72 Points |
| 5. Aono, Taka | Technosquare Toyota AE86 Corolla | 65 Points |
| 6. Brakohiapa, Tony | Cooper Tire Ford Mustang | 62 Points |
| 6. Verdier, Stephan | Crawford Racing Subaru WRX | 62 Points |
| 6. Gittin, Vaughn | Falken Tire Ford Racing Mustang GT | 62 Points |
| 6. Forsberg, Chris | NOS Energy Drink / Maxxis Tire Nissan 350Z | 62 Points |
| 10. McNamara, Darren | Falken Tire / Sears Saturn Sky | 61 Points |
| 11. Pawlak, Justin | Mazda USA / Cooper | 58 Points |
| 12. Grunewald, Conrad | Tanaka Racing Chevy Corvette | 57 Points |
| 13. Ly, Quoc | Driftspeed Nissan S14 | 56 Points |
| 14. Ueo, Katsuhiro | Driftspeed Nissan S15 | 55 Points |
| 15. Jeff Jones | Comp. Turbo / K&N Filters Nissan S13 | 54.50 Points |
| 16. Hayashida, Kazu | Maziora / Signal Auto Nissan S15 | 53 Points |









Anyone know what’s up with Ryuji Miki? I got there kinda late to the qualifying but I didn’t see any black FD’s either.
???
Jeff Jones WOOOTT!!
GO TAKA!!!!!!
Jeff who???? Jeff JOOOOONES!!!!!!